Taj Mahal Youtube Songs
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
Listen free to Taj Mahal – The Best Of Taj Mahal (Statesboro Blues, Leaving Trunk and more). 17 tracks (69:41). Discover more music, concerts, videos, and pictures with the largest catalogue online at Last.fm.
Popular this week
Queen Bee
209 listeners
Latest release
Checkin' Up On My Baby (Live)
1 track
Harlem, Manhattan, New York, New York, United States (1942 – present)
Taj Mahal (born Henry Saint Clair Fredericks in New York City on May 17, 1942) is an American Grammy Award-winning blues musician who incorporates elements of world music into his music. A self-taught singer-songwriter and film composer who plays the guitar, banjo and harmonica (among many other instruments), Mahal has done much to reshape the definition and scope of blues music over the course of his 50 year career by fusing it with non-traditional forms, including sounds from the Caribbean… read more
Top Tracks
Rank | Play | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|
1 | Queen Bee | 209 listeners | ||||
2 | Leaving Trunk | 204 listeners | ||||
3 | Diving Duck Blues | 162 listeners | ||||
4 | Lovin' in My Baby's Eyes | 124 listeners | ||||
5 | Statesboro Blues | 120 listeners | ||||
6 | Corinna - From 'The Natch'l Blues' | 77 listeners | ||||
7 | Satisfied 'N' Tickled Too | 65 listeners | ||||
8 | Take a Giant Step - 1969 Version | 54 listeners | ||||
9 | Checkin' Up On My Baby - Bonus | 52 listeners | ||||
10 | Ain't Gwine Whistle Dixie (Anymo') - Live | 51 listeners |
Top Albums
72,494 listeners
50,733 listeners
50,066 listeners
Adobe after effects cc 2017. • The distribution is integrated into the plug, preventing the mandatory installation of spyware update for Adobe Application Manager up version of the Update 14. • The distribution is integrated with an update to Adobe Camera Raw to version 9.6.147.
49,785 listeners
36,908 listeners
32,432 listeners
Best Taj Mahal Songs
Similar Artists
Don't want to see ads? Subscribe now
API Calls
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
Do you know any background info about this album? Start the wiki
Tracklist
Track number | Play | Loved | Track name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|
1 | Statesboro Blues | 2:56 | 59,304 listeners | ||||
2 | Leaving Trunk | 4:48 | 54,428 listeners | ||||
3 | Corinna | 3:01 | 35,681 listeners | ||||
4 | Going Up To The Country, Paint My Mailbox Blue | 3:36 | 34,771 listeners | ||||
5 | She Caught the Katy and Left Me a Mule to Ride | 3:29 | 28,452 listeners | ||||
6 | Take a Giant Step | 4:31 | 23,910 listeners | ||||
7 | Six Days on the Road | 2:59 | 22,586 listeners | ||||
8 | Farther on Down the Road | 4:38 | 10,154 listeners | ||||
9 | Fishin' Blues | 2:58 | 28,204 listeners | ||||
10 | Ain't Gwine To Whistle Dixie (Any Mo') (Live) | 9:11 | 2,013 listeners | ||||
11 | You're Going To Need Somebody On Your Bond (Live) | 6:19 | 2,233 listeners | ||||
12 | Cakewalk into Town | 3:02 | 21,600 listeners | ||||
13 | Oh Susanna | 3:03 | 4,889 listeners | ||||
14 | Frankie And Albert | 3:59 | 6,371 listeners | ||||
15 | Chevrolet | 2:37 | 27,038 listeners | ||||
16 | Johnny Too Bad | 3:15 | 37,723 listeners | ||||
17 | Sweet Mama Janisse | 3:35 | 4,084 listeners |
Don't want to see ads? Subscribe now